top of page
AVAILABLE PROPERTIES
Photo | Address | Size | Price | Status | URL |
---|---|---|---|---|---|
1706 E. Semoran, Orlando FL | 1,600 SF | $525,000 | Active | https://www.crexi.com/properties/1634771/florida-1706-e-semoran-blvd-unit-118 | |
3205 W. Waters, Tampa FL | 2,470 SF | $789,000 | Active | https://www.crexi.com/properties/1550355/florida-3205-w-waters-freestanding-office | |
1969 Corporate Square Longwood | 3,000-6,000 SF | $13.00 PSF | Active | https://www.crexi.com/lease/properties/840403/florida-industrial-flex-unit--longwood-fl | |
1900 W. New Hampshire, Orlando FL | 42,800 SF | $9.50 PSF | Active | ||
501 S. Goldenrod Road, Orlando FL | 3,779 SF | $1,250,000 | Sold | https://tours.snaphouss.com/501southgoldenrodroadorlandofl | |
421 Gold Medal, Longwood FL | 9,674 SF | $1,9350,000 | Sold | https://www.crexi.com/properties/1525936/florida-9674-sf-longwood-industrial-flex-warehouse | |
25 Drennen Road, Orlando FL | 7,920 SF | $1,800,000 | Sold | https://www.loopnet.com/Listing/Drennen-Business-Park/31978288/ |
CALL
407-508-0347
EMAIL US
OFFICE LOCATION
Orlando Office
9161 Narcoossee Rd
Orlando, FL 32827
bottom of page